
TCO-C Compact Series Oil TCU
Custom Pricing




The TCO-C Series Oil Temperature Control Unit is a compact, high-temperature process temperature control solution designed for extrusion, blow molding, injection molding, and other plastics processing applications. Utilizing heat transfer fluid, the TCO-C delivers accurate and reliable temperature control up to 400°F (204°C) to help maintain consistent processing conditions and product quality.
Engineered to provide full-size performance in a space-saving design, the TCO-C Series combines dependable heating and cooling capabilities with user-friendly controls and service-friendly construction. Its compact footprint makes it an ideal solution for processors seeking precise temperature control in tight spaces and demanding high-temperature applications.
| Parameter | TCO-C |
|---|---|
| Pump hp (kW) | 0.75 (0.56) |
| Flow gpm (lpm) | 6 (23) |
| Pressure PSIG (bar) | 50 (3.4) |
| FLA | 9.0 / 460v |
| Height in. (cm) | 28 (71) |
| Width in. (cm) | 13 (33) |
| Depth in. (cm) | 31 (79) |
| Shipping Wt. lbs (kg) | 265 (120) |
| Standard Features | Optional Features |
|---|---|
| Temperature range from 100°F – 400°F (38°C to 204°C) | Manual bypass |
| 460V/3ph/60Hz design with 6kW heater | Y-strainer |
| 1.5 sq. ft. heat exchanger | Available voltages: 575/3/60, 208/3/60, 230/3/60, 380/3/50, 415/3/50 |
| Positive displacement pump with mechanical seal and totally enclosed fan cooled pump motors | Remote control enclosure with 20ft. cable |
| Pressure switch for low pressure pump shutdown | Graphic display and functional indicating lights (w/3216) |
| Automatic vent sequence | Hour meter |
| Eurotherm 3216 micro-processor controller and graphic display with “To-Process” and “Setpoint” LED readouts | High temperature hoses |
| Low tank level sensor | |
| Pump reverse | |
| Audible/visual alarm | |
| Compact cabinet with removable panels for easy maintenance access | |
| Independent safety thermostat | |
| Pressure-actuated bypass valve | |
| Pump motor over-current protection | |
| NEMA-12 style electrical enclosure | |
| Heating and cooling | |
| To-Process pressure gauge |