Overview

Today's competitive blown film business calls for consistent, high-quality product and increased productivity—especially in warmer climates or when ambient air temperatures rise in summer months.

AEC's BFC Series blown film coolers boost productivity by eliminating production variables. Fully-engineered chilled water coil assemblies deliver air ring cooling at constant temperature, pressure, and volume.

BFC Series blown film coolers have a leaving air temperature range of 40°F to 50°F (5°C to 10°C). Higher leaving air temperature options may be available for additional engineering consultation.

Specifications

BFC Series – Air Flow & Fan Sections

ModelAir flow rated
cfm (cmh)¹
Base model
ship wt. lbs. (kg)
"B" Models (16" static pressure)"BH" Models (35" static pressure)
Fan motor hp (kW)Ship wt. lbs. (kg)Fan motor hp (kW)Ship. wt. lbs. (kg)
BFC600600 (1019)440 (205)3 (2.24)570 (265)7.5 (5.60)1030 (478)
BFC10001000 (1699)440 (205)5 (3.73)570 (265)10 (7.46)1030 (478)
BFC15001500 (2548)690 (321)7.5 (5.60)890 (413)15 (11.19)1325 (615)
BFC20002000 (3398)740 (344)10 (7.46)965 (448)20 (14.92)1465 (680)
BFC35003500 (5946)1260 (585)20 (14.92)1710 (794)40 (29.84)2365 (1098)
BFC50005000 (8495)1880 (873)30 (22.38)2465 (1144)60 (44.76)3165 (1469)

1. Air flow rated for the base model.

BFC Series – Cooling & Connections

ModelNominal cooling required tons (Kcal/hr)Die Max. dia. in. (cm)Chilled Water In/Out Dia. (NPT) in. (mm)Air Inlet/Outlet Dia. in. (mm)
BFC6007.3 (22075)5 (12.7)1 (25)10 (254)
BFC100012.1 (36590)18 (45.7)1.25 (32)10 (254)
BFC150018.2 (55037)30 (76.2)1.5 (38)14 (356)
BFC200024.2 (73181)40 (101.6)2 (51)14 (356)
BFC350042.4 (128217)60 (152.4)2.5 (64)16 (406)
BFC500060.5 (182952)80 (203.2)2.5 (64)18 (457)

BFC Series – Dimensions

ModelBase Unit, in. (cm)"B" Models, in. (cm)"BH" Models, in. (cm)
WidthLengthHeightWidthLengthHeightWidthLengthHeight
BFC60048.0 (122)49 (125)58 (147)48.0 (122)96 (244)58 (147)48.0 (122)96 (244)58 (147)
BFC100048.0 (122)49 (125)58 (147)48.0 (122)96 (244)58 (147)48.0 (122)96 (244)58 (147)
BFC150049.0 (124)42 (107)54 (137)49.0 (124)90 (224)54 (137)49.0 (124)90 (224)54 (137)
BFC200049.0 (124)48 (122)66 (168)49.0 (124)96 (244)66 (168)49.0 (124)96 (244)66 (168)
BFC350059.0 (150)61 (155)78 (198)59.0 (150)121 (308)71 (181)59.0 (150)121 (308)78 (198)
BFC500064.0 (163)70 (178)89 (201)64.0 (163)130 (331)89 (226)64.0 (163)130 (331)89 (226)

Features

Standard FeaturesOptional Features
Leaving air temperature range of 40°F to 50°F (5°C to 10°C)Pre-piped, automatic 3-way chilled water control valves for tighter control of leaving air temperature
Condensate trapComplete motor controls, including factory wired starter and on/off switch
Insulated heavy gauge steel cabinet designed for 35" (8.7 kPa) static pressure16" or 35" static pressure fans
Dial thermometers for discharge air and chilled water supply/return
Air inlet and outlet adaptors; copper tube aluminum fin chilled water cooling coil
Insulated drip pan
Permanent filter
230/3/60 or 460/3/60 voltages
1 year warranty on parts and labor